Units (Standards und Einheiten)
Protocols, connectors and their transfer rates
Type | Maximum Transmission speed in Bits | In Bytes | Release date | |
Telekom MagentaZuhause XL [55 Euro pro Monat] | Download 250 Mbit/s Upload 40 Mbit/s | 31,25 MB/s 5 MB/s | 2018 | |
Vodafone GigaZuhause 1000 Kabel [60 Euro pro Monat] [DOCSIS 3.1] | Download 1000 Mbit/s Upload 50 Mbit/s | 125 MB/s 6,25 MB/s | 2013 | |
MacBook Air M1 SSD | 17,520 Mbit/s | 2,190 MB/s [Write] 2,675 MB/s [Read] | 2020 | |
MacBook Pro 16 inch M2 SSD | 42,976 Mbit/s | 5,372 MB/s [Write] 6,491 MB/s [Read] | 2023 | |
LaCie Rugged Mini (5 TB) | 1,040 Mbit/s | 130 MB/s [Write and Read] | 2020 | |
Samsung 870 EVO SATA SSD | 4,240 Mbit/s and 4,480 Mbit/s | 530 MB/s and 560 MB/s [Write and Read] | 2021 | |
Wirless Local Area Network (WLAN) [Protocol] | GHz Band | |||
Wi-Fi 0 (802.11) | 2 Mbit/s | 0,25 MB/s | 1997 | 2.4 GHz |
Wi-Fi 1 (802.11b) | 11 Mbit/s | 1,375 MB/s | 1999 | 2.4 GHz |
Wi-Fi 2 (802.11a) | 54 Mbit/s | 6,75 MB/s | 1999 | 5 GHz |
Wi-Fi 3 (802.11g) | 54 Mbit/s | 6,75 MB/s | 2003 | 2.4 GHz |
Wi-Fi 4 (802.11n) | 600 Mbit/s | 75 MB/s | 2009 | 2.4 and 5 GHz |
Wi-Fi 5 (802.11ac) | 1,300 Mbit/s | 162,5 MB/s | 2013 | 5 GHz |
Wi-Fi 6 (802.11ax) | 9,600 Mbit/s | 1,200 MB/s | 2019 | 2.4, 5 and 6 GHz |
Wi-Fi 7 (802.11be) | 40,000 Mbit/s | 5,000 MB/s | 2024 | 2.4, 5 and 6 GHz |
Ethernet Standards [Protocol] | ||||
Experimental Ethernet | 2,94 Mbit/s | 0,367 MB/s | 1973 | |
Ethernet I (DIX v1.0) | 10 Mbit/s | 1,25 MB/s | 1980 | |
Ethernet II (DIX v2.0) | 10 Mbit/s | 1,25 MB/s | 1982 | |
802.3 (10Base5 standard) | 10 Mbit/s | 1,25 MB/s | 1983 | |
802.3a (10Base2 thin Ethernet) | 10 Mbit/s | 1,25 MB/s | 1985 | |
802.3i (10Base-T twisted-pair) | 10 Mbit/s | 1,25 MB/s | 1990 | |
802.3u (100BaseT/TX Fast Ethernet and Auto-Negotiation) | 100 Mbit/s | 12,5 MB/s | 1995 | |
802.3u (100BaseFX) | 100 Mbit/s | 12,5 MB/s | 1995 | |
802.3u (100BaseT4) | 100 Mbit/s | 12,5 MB/s | 1998 | |
802.3ab (1000BaseT) | 1000 Mbit/s | 125 MB/s | 1999 | |
802.3ae (10GBaseSR 10GBaseLR 10GBaseER 10GBaseSW 10GBaseLW 10GBaseEW) | 10,000 Mbit/s | 1,250 MB/s | 2002 | |
802.3ba | 40,000 Mbit/s | 5,000 MB/s | 2010 | |
802.3bj | 100,000 Mbit/s | 12,500 MB/s | 2014 | |
802.3bm | 100,000 Mbit/s | 12,500 MB/s | 2015 | |
802.3cc | 25,000 Mbit/s | 3125 MB/s | 2017 | |
802.3cs | 10,000 Mbit/s | 1,250 MB/s | 2022 | |
Ethernet | ||||
Ethernet [Bob Metcalfe Xerox Palo Alto Research Center] | 3 Mbits/s | 1973 | ||
10 MbE | 10 Mbit/s | 1990 | ||
100 MbE | 100 Mbit/s | 1995 | ||
1 GbE | 1,000 Mbit/s | 1998 | ||
10 GbE | 10,000 Mbit/s | |||
25 and 50 GbE | 25,000 Mbit/s and 50,000 Mbit/s | 2015 | ||
40 and 100 GbE | 40,000 Mbit/s and 100,000 Mbit/s | 2010, 2011, 2014, 2015 and 2018 | ||
80 and 200 GbE (Terabit Ethernet) | 80,000 Mbit/s and 200,000 Mbit/s | 2017 | ||
800 GbE | 800,000 Mbit/s | 2020 | ||
800 GbE and 1,6 TbE | 800,000 Mbit/s and 1,600,000 Mbits/s | 2024 | ||
Ethernet Copper Cable Standards [Connector] | Upper Frequency | |||
Cat 1 | 1 Mbit/s | 0,125 MB/s | 1985 | |
Cat 2 | 4 Mbit/s | 0,5 MB/s | ||
Cat 3 | 10 Mbit/s | 1,25 MB/s | 1990 | 16 MHz |
Cat 4 | 16 Mbit/s | 2 MB/s | 20 MHz | |
Cat 5 | 100 Mbit/s | 2,5 MB/s | 1995 | 100 MHz |
Cat 5e | 1,000 Mbit/s | 125 MB/s | 2001 | 100 MHz |
Cat 6 | 10,000 Mbit/s | 1,250 MB/s | 250 MHz | |
Cat 6a | 10,000 Mbit/s | 1,250 MB/s | 2008 | 500 MHz |
Cat 7 | 10,000 Mbit/s | 1,250 MB/s | 2010 | 600 MHz |
Cat 7a | 10,000 Mbit/s | 1,250 MB/s | 2013 | 1000 MHz |
Cat 8.1 | 25,000 or 40,000 Mbit/s | 3,125 or 5000 MB/s | 2016 | 1600 MHz |
Cat 8.2 | 25,000 or 40,000 Mbit/s | 3,125 or 5000 MB/s | 2016 | 1600 MHz (1,6 GHz) |
Ethernet RJ [Connector] | ||||
4P4C (RJ-10, RJ-9 or RJ-22) | ||||
6P2C (RJ-11) [Phone, Modem or Fax] | ||||
6P4C (RJ-14) [Phone, Modem or Fax] | ||||
6P6C (RJ-12 or RJ-25) [Modem] | ||||
8P8C (RJ45, ISDN-Stecker or Ethernet Stecker) [ISDN or Ethernet] | ||||
Universal Serial Bus (USB) [Protocol] | ||||
USB 1.1 (Full Speed) | 12 Mbit/s | 1,5 MB/s | 1998 | |
USB 2.0 (High-Speed) | 480 Mbit/s | 60 MB/s | 2000 | |
USB 3.2 Gen 1 (Super Speed) | 5,000 Mbit/s | 625 MB/s | 2008 | |
USB 3.2 Gen 2 (SuperSpeed, SuperSpeed+) | 10,000 Mbit/s | 1250 MB/s | 2013 | |
USB 3.2 Gen 2×2 (SuperSpeed+) | 20,000 Mbit/s | 2500 MB/s | 2017 | |
USB4 Gen 2×2 | 20,000 Mbit/s | 2500 MB/s | 2019 | |
USB4 Gen 3×2 | 40,000 Mbit/s | 5000 MB/s | 2019 | |
USB Standards [Connector] | ||||
USB-A | 1998 | |||
USB-B | 1998 | |||
USB Micro A | 2000 | |||
USB Micro B | 2000 | |||
USB Mini A | 2000 | |||
USB Mini B | 2000 | |||
USB-C | 2014 | |||
30-Pin Dock Connector [USB 2.0 Protocol] | 480 Mbit/s | 2003 | ||
Lightning Connector (Blitz) [USB 2.0 Protocol] | 480 Mbit/s | 2012 | ||
FireWire (Feuerdraht) [Protocol and Connector] | 3,200 Mbit/s | |||
FireWire 400 | 400 Mbit/s | 1995 | ||
FireWire 800 | 800 Mbit/s | 2003 | ||
Thunderbolt (Donnerschlag) [Protocol] | ||||
Thunderbolt 1.0 | 10,000 Mbit/s | 1,250 MB/s | 2011 | 10.312,5 MHz |
Thunderbolt 2.0 | 20,000 Mbit/s | 2,500 MB/s | 2013 | 10.312,5 MHz |
Thunderbolt 3.0 | 40,000 Mbit/s | 5,000 MB/s | 2015 | 20.625 MHz |
Thunderbolt 4.0 | 40,000 Mbit/s | 5,000 MB/s | 2020 | 20.625 MHz |
Thunderbolt 5.0 | 120,000 Mbit/s | 15,000 MB/s | 2023 | |
High-Definition Multimedia Interface (HDMI) [Protocol] | ||||
HDMI 1.0 | 4,950 Mbit/s | 2002 | 165 MHz | |
HDMI 1.1 | 4,950 Mbit/s | 2004 | 65 MHz | |
HDMI 1.2 | 4,950 Mbit/s | 2005 | 65 MHz | |
HDMI 1.2a | 4,950 Mbit/s | 2005 | 65 MHz | |
HDMI 1.3 | 10,200 Mbit/s | 2006 | 340 MHz | |
HDMI 1.3a | 10,200 Mbit/s | 2006 | 340 MHz | |
HDMI 1.4 | 10,200 Mbit/s | 2009 | 340 MHz | |
HDMI 1.4a | 10,200 Mbit/s | 2010 | 340 MHz | |
HDMI 1.4b | 10,200 Mbit/s | 2011 | 340 MHz | |
HDMI 2.0 | 18,000 Mbit/s | 2013 | 600 MHz | |
HDMI 2.0a | 18,000 Mbit/s | 2015 | 600 MHz | |
HDMI 2.0b | 18,000 Mbit/s | 2016 | 600 MHz | |
HDMI 2.1 | 48,000 Mbit/s | 2017 | ||
HDMI 2.1a | 48,000 Mbit/s | 2022 | ||
HDMI Standards [Connector] | ||||
Type A (Standard) | ||||
Type B (Dual-Link, not used) | ||||
Type C (Mini HDMI) | ||||
Type D (Micro HDMI) | ||||
Type E (Automotive) | ||||
DisplayPort (DP) [Protocol and connector] | ||||
DP 1.0 | 10,800 Mbit/s | 2006 | ||
DP 1.1 | 10,800 Mbit/s | 2008 | ||
DP 1.2 | 21,600 Mbit/s | 2010 | ||
DP 1.2a | 21,600 Mbit/s | 2013 | ||
DP 1.3 | 32,400 Mbit/s | 2014 | ||
DP 1.4 | 32,400 Mbit/s | 2016 | ||
DP 1.4a | 32,400 Mbit/s | 2018 | ||
DP 2.0 | 80,000 Mbit/s | 10,000 MB/s | 2019 | |
DP 2.1 (DP40) | 40,000 Mbit/s | 5,000 MB/s | 2022 | |
DP 2.1 (DP80) | 80,000 Mbit/s | 10,000 MB/s | 2022 | |
Mini DisplayPort (Mini DP) [Connector] | 2008 | |||
Digital Visual Interface (DVI) | 1999 | |||
DVI-I (Integrated) | 18 + 5 contacts and reaches 1920 x 1200 pixels @ 60 Hz. A dual link cable has 24 + 5 contacts and a resolution of maximum 2560 x 1600 pixels. 7,920 Mbit/s | |||
DVI-D [Digital connector] | They either have 18 + 1 contacts (single link) for a resolution of 1920 x 1200 pixels or 24 + 1 contacts (dual link) for a resolution of 2560 x 1600 @ 60 Hz respectively 1920 x 1080 @ 144 Hz. = 3,960 Mbit/s | |||
DVI-A [Analog connector] | ||||
Video Graphics Array (VGA) [Analog Connector] | 1920×1200 resolution by considering 24 bits per pixel and 60 frames per second. I get almost 3 Gb/s = 3,317 Mbit/s | 414 MB/s | 1987 | |
Recommended Standard 232 (RS-232) [Protocol] | 20 Mbit/s | 2,5 MB/s | 1960 | |
Recommended Standard 485 (RS-485) [Protocol] | 35 Mbit/s | 4,375 MB/s | 1983 | |
D-Subminiature (D-SUB) [Connector] | 1952 | |||
DA-15 | ||||
DB-25 | ||||
DC-37 | ||||
DD-50 | ||||
DE-09 | ||||
KoNneX (KNX) [Protocol] | ||||
Peripheral Component Interconnect Express (PCIe) [Internal Connector] | ||||
PCIe 1.0 | 4,000,000 MB/s | 2003 | ||
PCIe 2.0 | 8,000,000 MB/s | 2007 | ||
PCIe 3.0 | 15,754,000 MB/s | 2010 | ||
PCIe 4.0 | 31,508,000 MB/s | 2017 | ||
PCIe 5.0 | 63,015,000 MB/s | 2019 | ||
PCIe 6.0 | 121,000,000 MB/s | 2022 | ||
PCIe 7.0 | 242,000,000 MB/s | 2025 | ||
Serial Advanced Technology Attachment (SATA) [Internal Connector] | 48,000 Mbit/s | 6,000 MB/s | 2003 | |
IDE (Ultra ATA or Parallel ATA (PATA)) [Internal Connector] | 1,024 Mbit/s | 133 MB/s | 1986 | |
Small Computer System Interface (SCSI) [Connector] | 40 Mbit/s | 5 MB/s | 1986 |
Electromagnetic spectrum [e.g. Light]
Class | Size | Wave-length | ||
Ionising radiation | γ | Gamma rays | 1 pm | 300 EHz |
10 pm | 30 EHz | |||
HX | Hard X-rays | |||
100 pm | 3 EHz | |||
SX | Soft X-rays | |||
1 nm | 300 PHz | |||
10 nm | 30 PHz | |||
EUV | Extremeultraviolet | |||
100 nm | 3 PHz | |||
Ultra violet | NUV | Near ultravioletand visible | ||
Visible | 1 μm | 300 THz | ||
Infrared | NIR | Near infrared | ||
10 μm | 30 THz | |||
MIR | Mid infrared | |||
100 μm | 3 THz | |||
FIR | Far infrared | |||
1 mm | 300 GHz | |||
Micro-waves | EHF | Extremely highfrequency | ||
1 cm | 30 GHz | |||
SHF | Super highfrequency | |||
1 dm | 3 GHz | |||
UHF | Ultra highfrequency | |||
1 m | 300 MHz | |||
Radiowaves | VHF | Very highfrequency | ||
10 m | 30 MHz | |||
HF | Highfrequency | |||
100 m | 3 MHz | |||
MF | Mediumfrequency | |||
1 km | 300 kHz | |||
LF | Lowfrequency | |||
10 km | 30 kHz | |||
VLF | Very lowfrequency | |||
100 km | 3 kHz | |||
ULF | Ultra lowfrequency | |||
1 Mm | 300 Hz | |||
SLF | Super lowfrequency | |||
10 Mm | 30 Hz | |||
ELF | Extremely lowfrequency | |||
100 Mm |
Frequencies – International Telecommunication Union (ITU)
Band name Abbreviation | ITU band number | Frequency and wavelength | Example uses |
---|---|---|---|
Tremendously Low Frequency (TLF) | — | 1–3 Hz 300,000–100,000 km | — |
Extremely Low Frequency (ELF) | 1 | 3–30 Hz 100,000–10,000 km | Communication with submarines |
Super Low Frequency (SLF) | 2 | 30–300 Hz 10,000–1,000 km | Communication with submarines |
Ultra Low Frequency | 3 | 300–3,000 Hz 1,000–100 km | Communication with submarines, communication within mines, landline telephony, fax machines, fiber-optic communication |
Very Low Frequency (VLF) | 4 | 3–30 kHz 100–10 km | Navigation, time signals, communication with submarines, landline telephony, wireless heart rate monitors, geophysics |
Low Frequency (LF) | 5 | 30–300 kHz 10–1 km | Navigation, time signals, AM longwave broadcasting (Europe and parts of Asia), RFID, amateur radio |
Medium frequency (MF) | 6 | 300–3,000 kHz 1,000–100 m | AM (medium-wave) broadcasts, amateur radio, avalanche beacons, magnetic resonance imaging (MRI), positron emission tomography, electrical telegraph, wireless telegraph, dial-up internet |
High frequency (HF) | 7 | 3–30 MHz 100–10 m | Shortwave broadcasts, citizens band radio, amateur radio, RFID, marine and mobile radio telephony, CT scan, magnetic resonance imaging, positron emission tomography, ultrasound, cordless phones |
Very High Frequency (VHF) | 8 | 30–300 MHz 10–1 m | FM broadcasts, television broadcasts, cable television broadcasting, radars, line-of-sight ground-to-aircraft, aircraft-to-aircraft communications, radioteletype, land mobile and maritime mobile communications, amateur radio, police, fire and emergency medical services scanners, weather radio, CT scan, magnetic resonance imaging, positron emission tomography, ultrasound, cordless phones. |
Ultra High Frequency (UHF) | 9 | 300–3,000 MHz 100–10 cm | Television broadcasts, cable television broadcasting, microwave oven, radars, microwavedevices/communications, radio astronomy, radars (L band), mobile phones, wireless LAN, Bluetooth, Zigbee, GPS and two-way radios such as land mobile, FRS and GMRS radios, amateur radio, satellite radio, police, fire and emergency medical services scanners, remote control systems, ADSB, cordless phones, internet, dial-up internet, satellite broadcasting, communication satellites, weather satellites, satellite phones (L band), satellite phones (S band). |
Super high frequency (SHF) | 10 | 3–30 GHz 10–1 cm | Radio astronomy, microwave devices/communications, wireless LAN, DSRC, most modern radars, communications satellites, cable and satellite television broadcasting, DBS, amateur radio, satellite broadcasting, communication satellites, weather satellites, satellite radio, cordless phones, internet, satellite phones (S band). |
Extremely high frequency (EHF) | 11 | 30–300 GHz 10–1 mm | Radio astronomy, satellite broadcasting, communication satellites, weather satellites, high-frequency microwave radio relay, microwave remote sensing, directed-energy weapon, millimeter wave scanner, Wireless Lan 802.11ad, internet. |
Terahertz or tremendously high frequency (THF) | 12 | 300–3,000 GHz 1–0.1 mm | Experimental medical imaging to replace X-rays, ultrafast molecular dynamics, condensed-matter physics, terahertz time-domain spectroscopy, terahertz computing/communications, remote sensing |
Java Data Types [Used in Programming]
Primitive Datentype | Size (Größe) | Value range (Wertebereich) |
Boolean | Undefined | true or false |
Character (Char) | 16 Bit | 0 bis +65.535 |
Byte | 8 Bit | 128 to +127 |
Short | 16 Bit | 32.768 to +32.767 |
Integer (Int) | 32 Bit | 2^31 to +2^31 – 1 |
Long | 64 Bit | 2^63 to +2163 – 1 |
Float | 32 Bit | 1,40239846E-45 to 3,40282347E+38 |
Double | 64 Bit | 4,94065645841246544E-324 bis 1,79769131486231570E+308 |
Digital Storage
Digital Storage Size | Naming |
8,800,000 Bits = 1,100,000 Bytes | Bits (Bits/s or Bps) |
8,8 Megabits = 1,1 MegaByte (/8 or *8) | Megabits (Mb, Mbit/s or Mbps) |
1 Gigabit = 1000 Megabit | Gigabits (Gb, Gbits/s or Gbps) |
1 Bit | Bits (Bits) |
1 Byte = 8 Bits | Byte (B) |
1 KB = 1024 B | KiloByte (KB) |
1 MB = 1024 KB | MegaByte (MB) |
1 GB = 1024 MB | GigaByte (GB) |
1 TB = 1024 GB | TeraByte (TB) |
1 PB = 1024 TB | PetaByte (PB) |
1 EB = 1024 PB | ExaByte (EB) |
1 ZB = 1024 EB | ZettaByte (ZB) |
1 YB = 1024 ZB | YottaByte (YB) |
SSD or HDD Storage
Storage | Device |
20 MB HDD | Apple Macintosh II [1987] |
4 GB HDD | Apple iPhone 2G [2007] |
256 GB HDD | Apple MacBook Pro [2010] |
256 GB SSD | Apple MacBook Air [2020] |
512 GB SSD | Apple MacBook Pro [2023] |
16 GB SSD | Tesla MCU 0 [2012] |
32 GB SSD | Tesla MCU 1 [2015] |
64 GB SSD | Tesla MCU 2 [NVIDIA’s Tegra 3] [2017] |
256 GB SSD | Tesla MCU 3 [2021] |
512 GB SSD | Tesla MCU 4 [2023] |
Osprey IBM 433 Qubits |
CPU Performance
Naming | |
Flops | |
GigaFlops | |
TerraFlops | |
PentaFlops |
Digital File Formats (Dateiendungen) [search in Windows *.jpg]
Digital Format | Example |
.txt | TeXT (TXT) ASCII file |
.rtf | Rich Text Format (RTF) |
.jpg (.jpeg) | Joint Photographic Experts Group (JPEG) file |
.png | Portable Network Graphics (PNG) file |
.tiff | Tag Image File Format (TIFF) file |
.gif | Graphics Interchange Format (GIF) file |
.psd | Adobe Photoshop file |
.mp3 | MPeg-1 audio layer 3 (MP3) audio file |
.wav | WAVeform audio (WAV) file |
.flac | Free Lossless Audio Codec (FLAC) file |
.mid | Musical Instrument Digital Interface (MIDI) file |
.mp4 | Mpeg-4 Part 14 (MP4) file |
.mov | Apple QuickTime movie file |
.avi | Audio Video Interleave (AVI) file |
.flv | FLash Video (FLV) file |
.accdb | Microsoft Access DataBase file |
.docx (.doc) | Microsoft Word file |
.xlsx (.xls) | Microsfot Excel file |
.pptx (.ppt) | Microsoft PowerPoint file |
.vsdx (.vsd) | Microsoft Visio file |
.csv | Comma-Separated Values (CSV) file |
.dmg | Apple macOS application installer |
.app | Apple macOS application |
.iso | International Organization for Standardisation (ISO)-9660 disc image file |
.json | JavaScript Object Notation (JSON) file |
Adobe Portable Document Format (PDF) | |
.html | HyperText Markup Language file |
.exe | Microsoft Windows program installer |
.zip | Lossless archive file |
.stl | Standard Triangle Language (STL) file |
.usdz | Universal Scene Description (USDZ) file [Apple AR files] |
Aspect ratios (Seitenverhältnisse)
Aspect Ratio | Device | Width divided by Height |
1:1 | Square (Quadrat) | 1 |
3:2 | iPad Mini 6 [2021] | 1.5 |
4:3 | iPad Air 2 [2014] | 1.33 |
17:11 | Visitenkarte Querformat [8,5 auf 5,5 cm] | 1.54 |
297 × 420 mm | A3 paper | 1.41 |
10:7 | iPad Pro 11″ [2021] | 1.42 |
16:9 | Normal Laptop Monitor | 1.78 |
210 × 297 mm | A4 paper | 1.41 |
16:9 | iPhone 6, 7, 8 and iPhone SE [2nd and 3rd Gen] | 1.77 |
16:13 | Apple Watch 8 | 1.23 |
19.5:9 | iPhone X, iPhone 12, 13 and 14 | 2.16 |
Resolution
Resolution in Pixels [Horizontal times Vertical] | Abbreviations | Pixels in total | Aspect Ratio | Width divided by Height |
256 × 144 | 144p | 36,864 | ||
640 × 360 | 360p | 230,400 | ||
858 x 480 | 480p | 411,840 | ||
1280 × 720 | 720p HD ready | 921.000 | ||
1920 x 1080 | 1080p Full HD (FHD) | 2,073,600 | 16:9 | 1.78 |
2048 x 1080 | 2K official cinema resolution | 2,211,840 | ||
2560 x 1440 | 2K monitor resolution | 3,686,400 | 16:9 | 1.78 |
3840 × 2160 | 4K Ultra High Definition (UHD) | 8,294,400 | 16:9 | 1.78 |
4096 x 2160 | 4K official cinema resolution | 8,847,360 | ||
5120 × 2880 | 5K [Data bandwidth 22 GB/s] [e.g. Apple Studio Display] | 14,745,600 | ||
6016 x 3384 | 6K [e.g. Apple Pro Display XDR] | 20,358,144 | ||
6144 x 3160 | 6K original | 19,415,040 | ||
7680 × 4320 | 8K [e.g. Dell UltraSharp UP3218K] | 33,177,600 | ||
12288 x 6480 | 12K | 79,626,240 |
Frames per Second (FPS or Hertz (Hz))
FPS | Example |
1 Frame | Picture |
1 to 20 FPS | Burst mode iPhone [Picture series] |
24 FPS | When the human eye starts to sees a motion fluently |
30 FPS | Standard Monitor |
60 FPS | Computer Monitor (e.g. Apple Thunderbolt Display 27 Inch) |
60 FPS | iPhone 13 Display Refresh rate |
120 FPS | iPhone 14 Pro Display Refresh rate |
120 FPS or 240 FPS | Slow motion (Zeitlupe) iPhone video |
400 FPS | Gaming Monitor 400 Hz [e.g. Acer XV252QF] |
1000 FPS | Ultra high-speed camera (Zeitlupe) [e.g. Chronos 2.1-HD] |
3000 FPS | Time-lapse (Zeitraffer) video |
Lines of Code (LoC)
LoC | Example |
1000 LoC | Simple iPhone App |
4000 LoC | Average iPhone App |
100.000 LoC | Photoshop 1.0 [1990] |
400.000 LoC | NASA Space Shuttle |
1.1 Milion LoC | Bacteria [e.g. Syphilis] |
4.5 Milion LoC | Windows NT 3.1 [1993] |
6.7 Milion LoC | Google Chrome [2023] |
10 Milion LoC | Boing Dreamliner |
50 Milion LoC | Microsoft Windows Vista [2007] |
100 Milion LoC | Mouse – total DNA base pairs in genome |
100 Million LoC | Car today 2023 [e.g. Tesla Model S 2023] |
2 Billion LoC | All Google Internet Services |
3.300 Billion LoC | Human – total DNA base pairs in genome |
Energy Consumption (milliWatt (mW), Watt (W), kiloWatt (kW), gigaWatt (gW) and terraWatt (tW))
Energy Consumption in Watt | Examples |
5 W | Apple iPhone 6 [2014] |
20 W | Apple HomePod mini [2020] |
20 W | Apple iPhone 14 [2022] |
96 W | Apple MacBook Pro [2019] |
120 W | Prusa Mini 3D Printer [2020] |
180 W | Prusa MK3S+ 3D Printer [2019] |
400 to 1,400 W | Washing machine |
1,500 to 2,000 W | Hair dryer |
900 and 3,500 W | Ofen |
1,800 to 3,000 W | Water kettle |
3680W (=6A*230V) | German power outlet |
50,000 to 70,000 W | Injection molding machine |
250,000W (250kW) | Tesla Model S Plaid [2021] |
… | Tesla GigaPress 6000 |
Cruise ship | |
City 100,000 people | |
City 1,000,000 people | |
City 10,000,000 people | |
City 10,000,000 people |
Horse Power (HP) (Pferde Sträken (PS) one PS is equal to about 0.9863 HP)
Horse Power | kiloWatt | Examples | Energy | Engine torque Newton meter |
1 HP | Horse | |||
20 HP | Ford Model T [1908 to 1927] | |||
80 PS | 59 kW | Volkswagen (VW) Golf 6 [2008] | 132 Nm | |
306 HP | 211 kW | Tesla Model 3 Standard Range [2020] | 53.1 kWh | 350 Nm |
1020 HP | 750 kW | Tesla Model S Plaid [2021] | 100 kWh | 1,000 Nm |
German vs English Number Names
Fully written | 1×10^n | German | English |
1,000,000 | 10^6 | Million | Million |
1,000,000,000 | 10^9 | Milliarde | Billions |
1,000,000,000,000 | 10^12 | Billion | Trillion |
… | 10^15 | Billiarde | Quadrillion |
10^18 | Trillion | Quintillion | |
10^21 | Trilliarde | Sextillion | |
10^100 | Googol | Googol |
Colour temperature (Farbtemperatur)
Colour temperature in Kelvin | Light source in Watt |
1500 K | Kerze |
2000 K | Natriumdampflampe (SON-T) |
2600 K | Glühlampe (40 W) |
2700 K | Glühlampe (60 W) |
2800 K | Glühlampe (100 W) |
2700–2800 K | Halogenlampe (230 V, Eco-Halogen, 30–60 W) |
3000 K | Glühlampe (200 W) |
3000–3200 K | Halogenlampe (12 V) |
3200 K | Fotolampe Typ B, Halogenglühlampe |
3400 K | Fotolampe Typ A bzw. S, Spätabendsonne kurz vor Dämmerungsbeginn |
3600 K | Operationssaalbeleuchtung |
4000 K | Leuchtstofflampe (Neutralweiß) |
4120 K | Mondlicht |
4500–5000 K | Xenonlampe, Lichtbogen |
5000 K | Morgen-/Abendsonne, D50-Lampe (Druckerei) |
5500 K | Vormittags-/Nachmittagssonne |
5500–5600 K | Elektronenblitzgerät |
5500–5800 K | Mittagssonne, Bewölkung |
6500–7500 K | Bedeckter Himmel |
7500–8500 K | Nebel, starker Dunst |
9000–12.000 K | Blauer (wolkenloser) Himmel auf der beschatteten Nordseite Blaue Stunde |
15.000–27.000 K | Klares blaues, nördliches Himmelslicht |
Milliliter Zentiliter Deziliter Liter Hektoliter
Size | Abbreviation |
1 ml = 0,001 liter | Milliliter (ml) |
1 cl = 0,01 L | Zentiliter (cl) |
1 dl = 0,1 L | Deziliter (dl) |
1 L = 1 L | Liter (L) |
1 hl = 100 L | Hectolitre (Hektoliter) (hl) |
e.g. 1000 ml = 100 cl = 10 dl = 1 L = 0,01 hl = Liter (L)
Material Strength
Strength | Material |
Diamond | |
Stainless steel | |
Steel | |
Eloxised Aluminim (Eloxiertes Aluminium) | |
Aluminim |